Ordering Info
Part Number : 8008
Dimensions (H x W x Thick) | 4.50" x 6.50" x 0.062" (114.3mm x 165.1mm x 1.57mm) |
Hole Diameter | 0.042" (1.067mm) Plated Thru |
Grid | 0.100" x 0.100" (2.54mm x 2.54mm) |
Circuit Pattern | Pad per hole, V/G planes both sides |
Material | FR4 |
UL Flammability Class | 94V-0 |
16 Pin DIP Capacity | 70 |
Wire-Wrap Terminals | T44, T46, T49, T68 |
Solder Terminals | T42-1 |
Wire-Wrap Socket Pins | R32 |
Description
• Pad-Per-Hole & Planes 2 Sides.
• Unique circuit pattern features full voltage & ground planes
on both sides with isolated plated-thru holes.
• 0.080” diameter, isolated solder pad around holes on
component side.
• Plane surfaces solder-coated for user convenience.
• SMD cap positions for discrete decoupling capacitors.
Specifications