|
|
|
||||
|
|
||||
|
|
![]() |
![]() |
![]() |
|
| |
|
|||
| Versatile 4U Chassis with | Versatile 4U Chassis with | |||
| optional FDD and HDD bracket | Dual Power Supplies, | |||
| Front intake, | CD & FDD Front intake, | |||
| top exhaust cooling | top exhaust cooling | |
||
| Versatile 9U Chassis with | ||||
| optional CD & Floppy drive | ||||
| Dual 300 watt Power Supplies | ||||
|
|
![]() |
![]() |
![]() |
|
| |
|
|||
| 4 Slots cPCI backplane | 6 Slots cPCI backplane | 6 Slots cPCI backplane | ||
| 4 ea. 75 watt Power Supplies | Dual 300 watt hot swap | ATX 300 watt Power Supply | ||
| Removable fan tray | Power Supplies | |||
|
|
||||
![]() |
![]() |
![]() |
||
| CPU board, CD, FDD & HDD | ||||
| ATX 150 watt Power Supply | 8 Slots cPCI backplane | 8 Slots cPCI backplane | ||
| Up to 2, 300 watt Power Supply | ATX 300watt Power Supply | |||
| Removable Fan Tray | ||||
|
|
||||
|
|
![]() |
![]() |
![]() |
|
| 12 Slot VME backplane | 21 Slot VME backplane | 12U High x 19" W x 26.5" D | ||
| Monitor Panel | 750 watt Power supply | Up to 1000 watt Power supply | ||
| Smoked polycarbonate door | CDD and FDD space | Side air intake, rear exhaust | ||
| Dual Plug in N+1 Hot swap Power Supplies | 3U, 6U & 9U Cards in single enclosure | |||
![]() |
![]() |
|||
| Tower-Style Enclosure7 Slot VME 6U backplane, 5, 7 & 12 slot available 300 to 500 watt Power supply Integrated subrack assembly slide out for serviceability Forced air cooling for cards | ||||
| Slimline 21 Slot VME backplane | ||||
| 750 watt Power supply | ||||
| Front air intake, rear exhaust | ||||
| Shown with rear view | ||||
|
|
![]() |
![]() |
![]() |
|
| 3 Slot VME backplane | 5 Slot 6U VME (Enclosure / Subrack) | |||
| Rear panel I/O custom option | 5, 7 & 12 slot available | |||
| 1U, 4U or 7U High 2 to 12 Slot | Custom configuration | 300 to 500 watt Power supply | ||
| 32 bit or 64X backplane | front and rear panel | Integrated subrack | ||
| 19" rackmount with hinged cover | 19" Rackmount / Desktop | assembly slide out for serviceability | ||
| Forced air cooling for cards | ||||
|
|
||||
![]() |
![]() |
![]() |
||
|
|
||||
|
MIL STD 461D Complient, Certified & field
tested
|
7U High, 12 Slot VME backplane | |||
|
6U VME Monolithic 7 Slot Backplane,300
watt power supply Rear panel removable for custom I/O
|
Hinged enlarged custom cover, Chassis slides & 4" recessed cableway | |||
|
|
||||
![]() |
![]() |
|||
| 3U or 7U enclosure assembly | ||||
| Only accepts standard | ||||
| 3U or 7U subracks | ||||
| with EIA brakets | ||||
| 7 Slot VME J1 / J2 Backplane Up to 500 watt removable power supply Removable cooling fan tray assemblies System monitor panel | ||||
|
|
||||
|
|
|
email us your requirements
: inquire@vectorelect.com
|
|
|
|
|
|
11115
Vanowen St., North Hollywood, CA 91605, USA
|
|
|
Tel.:
( 818 ) 985 8208, ( 800 ) 423 5659; Fax : ( 818 ) 985 7708
|
|
|
Circbord®,
Vectorbord®
and VectorPak® are
registered trademarks of Vector Electronics & Technology, Inc.
CompactPCI® is a registered trademark of PCIMG. © 2001 Vector Electronics & Technology, Inc. - All Rights Reserved webmaster@vectorelect.com |