R656-2
R600 series card edge female connectors for 0.062"(1.57mm) thick boards. Available in wire-wrap or solder tail type termination.
Available in 30, 72, 44, 56, 80 and 100 contacts total with dual row.
Part Number | No. of contacts | Contact Centers | Termination Type | Mounting Ears |
R630 | 30 | 0.156" | Solder Tail | Flush |
R636-1 | 72 | 0.100" | Wire Wrap | Center |
R636-2 | 72 | 0.100" | Solder Tail | Flush |
R644 | 44 | 0.156" | Solder Tail | Flush |
R644-2 | 44 | 0.100" | Wire Wrap | Center |
R644-3C | 44 | 0.156" | Wire Wrap | Center |
R644-3F | 44 | 0.156" | Wire Wrap | Flush |
R656-1 | 56 | 0.125" | Solder Tail | Flush |
R656-2 | 56 | 0.125" | Wire Wrap | Center |
R680-1 (End of life, No restock) | 80 | 0.125" | Wire Wrap | Center |
R680-2 | 80 | 0.125" | Solder Tail | Center |
R681-2 (End of life, No restock) | 100 | 0.125" | Wire Wrap | Center |
R681-3 | 100 | 0.125" | Solder Tail | Center |
Ordering Info
Wire-Wrap connectors | click on image to enlarge
R644-3F
R636-2
R681-3
R644
Downloads
R630
Solder Type Insulator Material | Phenolic, UL94V-0 or glass filled Diallylphthalate UL94V-1 or Ryton R10 or equivalent |
Wire-Wrap Type Insulator | Phenolic, UL94V-0 or glass filled Diallylphthalate UL94V-1 or Polyester (VALOX) or equivalent UL94V-0. |
Contact Material | Phosphor bronze QQ-B-750 |
Contact Plating | 0.000010” gold over .000050” nickel |
Test Voltage | 650 VAC |
Rated Current | 3 AMPS per Contacts Energized |
Contact Res. Drop | 30 mV Max @ rated current |
Insulation Resistance | 5000 megohms nominal @ 500 VDC |
Operating Temperature | -65°C to +105°C |
Mating Cycles | Gold begins to degrade after 250 mating cycles |
R680-1
R680-2
Specifications
R681-2
R656-1
R644-3C
R636-1
Solder Tail connectors | click on image to enlarge