Module Part Number | Accepts Card Size (Height x Length) | Height Dim. H1 | Height Dim. H2 | Width Dim. W | Length Dim. L | Mounting Holes Dim. B | Mounting Holes Dim. C | Subrack Part Number |
---|---|---|---|---|---|---|---|---|
3U x 6.5" L Modules | ||||||||
CM45A65-1 | 4.50" x 6.50" | 5.234" | 4.50" | 0.980" | 6.57" | 3.80" | 3.60" | CCM13S/90 |
CM45A65-2 | 4.50" x 6.50" | 5.234" | 4.50" | 1.980" | 6.57" | 3.80" | 3.60" | CCM13S/90 |
CM45A65-4 | 4.50" x 6.50" | 5.234" | 4.50" | 3.980" | 6.57" | 3.80" | 3.60" | CCM13S/90 |
3U x 9.6" L Modules | ||||||||
CM45B95-1 | 4.50" x 9.60" | 5.234" | 4.50" | 0.980" | 9.57" | 3.80" | 6.60" | CCM14S/90 |
CM45B95-2 | 4.50" x 9.60" | 5.234" | 4.50" | 1.980" | 9.57" | 3.80" | 6.60" | CCM14S/90 |
CM45B95-4 | 4.50" X 9.60" | 5.234" | 4.50" | 3.980" | 9.57" | 3.80" | 6.60" | CCM14S/90 |
4U x 9.6" L Modules | ||||||||
CM62F95-1 | 6.25" x 9.60" | 6.984" | 6.25" | 0.980" | 9.57" | 5.55" | 6.60" | CCM15S/90 |
CM62F95-2 | 6.25" x 9.60" | 6.984" | 6.25" | 1.980" | 9.57" | 5.55" | 6.60" | CCM15S/90 |
CM62F95-4 | 6.25" x 9.60" | 6.984" | 6.25" | 3.980" | 9.57" | 5.55" | 6.60" | CCM15S/90 |
5U x 9.6" L Modules | ||||||||
CM80-95-1 | 8.00" x 9.60" | 8.734" | 8.00" | 0.980" | 9.57" | 7.30" | 6.60" | CCM17S/90 |
CM80-95-2 | 8.00" x 9.60" | 8.734" | 8.00" | 1.980" | 9.57" | 7.30" | 6.60" | CCM17S/90 |
CM80-95-4 | 8.00" x 9.60" | 8.734" | 8.00" | 3.980" | 9.57" | 7.30" | 6.60" | CCM17S/90 |
6U x 9.6" L Modules | ||||||||
CM90F95-1 | 9.00" X 9.60" | 10.474" | 9.75" | 0.980" | 9.57" | 9.05" | 6.60" | CCM18S/90 |
CM90F95-2 | 9.00" X 9.60" | 10.474" | 9.75" | 1.980" | 9.57" | 9.05" | 6.60" | CCM18S/90 |
CM90F95-4 | 9.00" x 9.60" | 10.474" | 9.75" | 3.980" | 9.57" | 9.05" | 6.60" | CCM18S/90 |
■ Plug-in module assemblies to mount PCB assemblies.
■ Light weight aluminum construction
■ Available in 1" , 2" and 4" widths
■ Available in 3U, 4U and 6U height
■ Front Panels provide thumb screw mounting from module to subrack TSW-strut rail
■ Front Panels may be customized with cutouts and/or color
■ Sold in unassembled kit form only
Features
CCM Card Mount Subracks
■ Rack mountable per ANSI/EIA-310-D
■ Light weight aluminum construction
■ Conductive connections of all metal components
■ 3U, 4U and 6U versions
■ 16 slots on 1.0" centers
■ Card mount modules of different width all in one subrack
■ Card mount modules available in 1.0" to 4.0" width
■ Card mount modules sold separately
■ Subrack sold in fully assembled form
Subracks are sold in fully assembled form. Subrack assembly includes side panels, T-strut, TSW-strut rails, card guides, rear bracketed T-strut rails to accommodate connectors, dress panels, handles and mounting hardware. Card mount modules are sold seperately.
Accessories
Downloads
Card Mount Modules are sold in unassembled kit form. Module kit includes front panel, L-bracket to accommodate card, thumbscrew and mounting hardware.
Card Mount Module Ordering Info
CM45A65-1 with Plugbord™
Features
Card Mount Modules for CCM Subracks
CCM13S/90
Subrack Part Number | Subrack Dimensions (Height x Width x Depth) | Accepts Card Size (Height x Length) | Card Mount Module Part Numbers | |
3U Subrack | ||||
CCM13S/90 | 5.25” x 19.0” x 9.0” | 4.50" x 6.50" | CM45A65-1, CM45A65-2 or CM45A65-4 | |
3U Subrack | ||||
CCM14S/90 | 5.25” x 19.0” x 12.0” | 4.50" x 9.60" | CM45B95-1, CM45B95-2, CM45B95-4 | |
4U Subrack | ||||
CCM15S/90 | 7.00” x 19.0” x 12.0” | 6.25" x 9.60" | CM62F95-1, CM62F95-2, CM62F95-4 | |
5U Subrack | ||||
CCM17S/90 | 8.75" x 19.0" x 12.0" | 8.00" x 9.60" | CM80-95-1, CM80-95-2, CM80-95-4 | |
6U Subrack | ||||
CCM18S/90 | 10.50" x 19.0" x 15.75" | 9.00" x 9.60" | CM90F95-1, CM90F95-2, CM90F95-4 |
CCM13S/90 with CM45A65-1, CM45A65-2 and CM45A65-4
Card Mount Module Exploded View
Subrack Ordering Info
To mount card edge connectors