■ Subracks for Non-Metric card systems
■ Rack mountable per ANSI/EIA-310-D
■ Light weight aluminum construction
■ Conductive connections of all metal components
■ Card guides for 0.062" (1.57mm) thick PCBs
■ Card guides installed on 0.75" centers
■ Card guides can be adjusted in 0.25" increments
■ Slots in side panels provides adjustability for T-strut rails
■ Rear T-struts for mounting connectors.
■ Sold in fully assembled or in kit form
Subracks can be ordered assembled or as kit form. Subrack assembly or kit includes side panels, T-strut rails, card guides, rear bracketed T-strut rails to accommodate connectors and mounting hardware.
Card Racks with Snap-In type card guides which easily snaps into holes of front and rear T-strut rails. Guides positions can be adjusted in 0.25” horizontal increments.
CCA13S/90
Ordering Info
Features
To mount card edge connectors
Subracks with Snap-In type card guides
Assembled Part Number | Unassembled Kit Part Number | Subrack Dimensions (Height x Width x Depth) | Descriptions | Fits Card Size Range | |
2U Subrack | |||||
CCA10S/90 | CCK10S/90 | 3.50” x 19.0” x 12.0” | 21 pair snap-in guides | 0.75" to 2.75" H x 6.50" L | |
3U Subrack | |||||
CCA12S/90 | CCK12S/90 | 5.25" x 19.0” x 9.0” | 21 pair snap-in guides | 2.50” to 4.50” H x 4.50" L | |
3U Subrack | |||||
CCA13S/90 | CCK13S/90 | 5.25” x 19.0” x 9.0" | 21 pair snap-in guides | 2.50” to 4.50” H x 6.50” L | |
CCA13S-H/90 | CCK13S-H/90 | 5.25” x 10.25” x 9.0” | 10 pair snap-in guides | ||
CCA13S-HT/90 | CCK13S-HT/90 | 5.25” x 8.25” x 8.13” Without rack mount flanges | 10 pair snap-in guides | ||
3U Subrack | |||||
CCA14S/90 | CCK14S/90 | 5.25” x 19.0” x 12.0” | 21 pair of snap-in guides | 2.50” to 4.50” H x 9.60” L | |
CCA14S-H/90 | CCK14S-H/90 | 5.25” x 10.25” x 12.0” | 10 pair of snap-in guides | ||
4U Subrack | |||||
CCA15S/90 | CCK15S/90 | 7.00” x 19.0” x 12.0” | 21 pair snap-in guides | 4.25” to 6.25” H x 9.60” L | |
5U Subrack | |||||
CCA17S/90 | CCK17S/90 | 8.75” x 19.0” x 12.0” | 21 pair snap-in guides | 6.00” to 8.00” H x 9.60” L | |
7U Subrack | | ||||
CCA100S/90 | CCK100S/90 | 12.25” x 19.0” x 9.0” | 21 pair snap-in guides | 9.50” to 11.50” H x 6.50” L |
Accessories
Snap-In Guide in TS169-6/90 Strut